2011 FEDERAL CENSUS
The 2011 Federal Census result shows the population of the County of Vermilion River is 7,905 persons. This is an increase of 5.9% from the 7,462 persons reported in the 2006 census.
| Population in 2011 | 7,905 |
| Population in 2006 (adjusted count) | 7,462 |
| 2006 to 2011 population change (%) | 5.9% |
| Total Private Dwellings | 3,008 |
| AGE CHARACTERISTICS | Total | Male | Female |
| Total Population by Age Groups | 7,905 | 4,085 | 3,820 |
| 0 to 4 years | 525 | 265 | 265 |
| 5 to 9 years | 595 | 320 | 270 |
| 10 to 14 years | 605 | 315 | 290 |
| 15 to 19 years | 600 | 315 | 285 |
| 20 to 24 years | 365 | 195 | 170 |
| 25 to 29 years | 375 | 170 | 205 |
| 30 to 34 years | 470 | 240 | 230 |
| 35 to 39 years | 535 | 275 | 260 |
| 40 to 44 years | 515 | 270 | 245 |
| 45 to 49 years | 630 | 300 | 330 |
| 50 to 54 years | 735 | 365 | 365 |
| 55 to 59 years | 600 | 315 | 280 |
| 60 to 64 years | 465 | 255 | 220 |
| 65 to 69 years | 355 | 190 | 170 |
| 70 to 74 years | 210 | 125 | 90 |
| 75 to 79 years | 145 | 75 | 70 |
| 80 to 84 years | 95 | 55 | 35 |
| 85 years and over | 80 | 35 | 45 |
| Median Age of Population | 38.9 | 38.9 | 38.9 |
| % of Population Aged 15 and over | 78.2 | 77.8 | 78.4 |
2008 COUNTY CENSUS
The 2008 Municipal Census result showed the population of the County of Vermilion River was 7,900, an increase of 433 residents since the 2006 federal census was conducted. This increase equates to receiving, significant additional grant funding in the future.
2008 County Census Statistics:
| Total Population: | 7,900 | Males aged 0 - 4: | 263 | |
| Males: | 4,092 | Males aged 5 - 18: | 881 | |
| Females: | 3,799 | Males aged 19 - 34: | 664 | |
| Ages 0 - 4: | 514 | Males aged 35 - 65: | 1,828 | |
| Ages 5 - 18: | 1,718 | Males aged 65+: | 456 | |
| Ages 19 - 34: | 1,288 | Females aged 0 - 4: | 251 | |
| Ages 35 - 65: | 3,536 | Females aged 5 - 18: | 837 | |
| Ages 65+: | 835 | Females aged 19 - 34: | 624 | |
| Unreported: | 9 | Females aged 35 - 65: | 1,708 | |
| Females aged 65+: | 379 |
2008 Division 1 Census Statistics:
| Total Population: | 855 | Males aged 0 - 4: | 29 | |
| Males: | 437 | Males aged 5 - 18: | 84 | |
| Females: | 415 | Males aged 19 - 34: | 80 | |
| Ages 0 - 4: | 52 | Males aged 35 - 65: | 199 | |
| Ages 5 - 18: | 177 | Males aged 65+: | 45 | |
| Ages 19 - 34: | 152 | Females aged 0 - 4: | 23 | |
| Ages 35 - 65: | 391 | Females aged 5 - 18: | 93 | |
| Ages 65+: | 80 | Females aged 19 - 34: | 72 | |
| Unreported: | 3 | Females aged 35 - 65: | 192 | |
| Females aged 65+: | 35 |
2008 Division 2 Census Statistics:
| Total Population: | 846 | Males aged 0 - 4: | 30 | |
| Males: | 447 | Males aged 5 - 18: | 89 | |
| Females: | 399 | Males aged 19 - 34: | 67 | |
| Ages 0 - 4: | 61 | Males aged 35 - 65: | 211 | |
| Ages 5 - 18: | 165 | Males aged 65+: | 50 | |
| Ages 19 - 34: | 129 | Females aged 0 - 4: | 31 | |
| Ages 35 - 65: | 404 | Females aged 5 - 18: | 76 | |
| Ages 65+: | 87 | Females aged 19 - 34: | 62 | |
| Unreported: | 0 | Females aged 35 - 65: | 193 | |
| Females aged 65+: | 37 |
2008 Division 3 Census Statistics:
| Total Population: | 989 | Males aged 0 - 4: | 17 | |
| Males: | 502 | Males aged 5 - 18: | 104 | |
| Females: | 487 | Males aged 19 - 34: | 74 | |
| Ages 0 - 4: | 45 | Males aged 35 - 65: | 245 | |
| Ages 5 - 18: | 218 | Males aged 65+: | 62 | |
| Ages 19 - 34: | 141 | Females aged 0 - 4: | 28 | |
| Ages 35 - 65: | 481 | Females aged 5 - 18: | 114 | |
| Ages 65+: | 104 | Females aged 19 - 34: | 67 | |
| Unreported: | 0 | Females aged 35 - 65: | 236 | |
| Females aged 65+: | 42 |
2008 Division 4 Census Statistics:
| Total Population: | 1,307 | Males aged 0 - 4: | 31 | |
| Males: | 669 | Males aged 5 - 18: | 155 | |
| Females: | 638 | Males aged 19 - 34: | 101 | |
| Ages 0 - 4: | 74 | Males aged 35 - 65: | 289 | |
| Ages 5 - 18: | 304 | Males aged 65+: | 93 | |
| Ages 19 - 34: | 191 | Females aged 0 - 4: | 43 | |
| Ages 35 - 65: | 564 | Females aged 5 - 18: | 149 | |
| Ages 65+: | 174 | Females aged 19 - 34: | 90 | |
| Unreported: | 0 | Females aged 35 - 65: | 275 | |
| Females aged 65+: | 81 |
2008 Division 5 Census Statistics:
| Total Population: | 2,187 | Males aged 0 - 4: | 92 | |
| Males: | 1,163 | Males aged 5 - 18: | 256 | |
| Females: | 1,020 | Males aged 19 - 34: | 212 | |
| Ages 0 - 4: | 171 | Males aged 35 - 65: | 506 | |
| Ages 5 - 18: | 476 | Males aged 65+: | 97 | |
| Ages 19 - 34: | 388 | Females aged 0 - 4: | 79 | |
| Ages 35 - 65: | 981 | Females aged 5 - 18: | 220 | |
| Ages 65+: | 167 | Females aged 19 - 34: | 176 | |
| Unreported: | 4 | Females aged 35 - 65: | 475 | |
| Females aged 65+: | 70 |
2008 Division 6 Census Statistics:
| Total Population: | 826 | Males aged 0 - 4: | 35 | |
| Males: | 417 | Males aged 5 - 18: | 86 | |
| Females: | 407 | Males aged 19 - 34: | 68 | |
| Ages 0 - 4: | 59 | Males aged 35 - 65: | 182 | |
| Ages 5 - 18: | 176 | Males aged 65+: | 46 | |
| Ages 19 - 34: | 153 | Females aged 0 - 4: | 24 | |
| Ages 35 - 65: | 337 | Females aged 5 - 18: | 90 | |
| Ages 65+: | 99 | Females aged 19 - 34: | 85 | |
| Unreported: | 2 | Females aged 35 - 65: | 155 | |
| Females aged 65+: | 53 |
2008 Division 7 Census Statistics:
| Total Population: | 890 | Males aged 0 - 4: | 29 | |
| Males: | 457 | Males aged 5 - 18: | 107 | |
| Females: | 433 | Males aged 19 - 34: | 62 | |
| Ages 0 - 4: | 52 | Males aged 35 - 65: | 196 | |
| Ages 5 - 18: | 202 | Males aged 65+: | 63 | |
| Ages 19 - 34: | 134 | Females aged 0 - 4: | 23 | |
| Ages 35 - 65: | 378 | Females aged 5 - 18: | 95 | |
| Ages 65+: | 124 | Females aged 19 - 34: | 72 | |
| Unreported: | 0 | Females aged 35 - 65: | 182 | |
| Females aged 65+: | 61 |